Product Description:
NITTO NT05 Passenger Max Performance Tire
Available in 15", 17", 18", 19", and 20". See tire sizes and specs below.
FEATURES AND BENEFITS
A Perfect Pair
For even greater drag performance, the NT05 max performance tire can be paired with the NT05R drag radial on the rear axle. When developing both product lines, Nitto matched the tread design and sizing to fit modern performance vehicles.
Dry Performance
The continuous center rib combined with large outer shoulder tread blocks provides consistent contact with the road for a high-level of dry performance.
Predictable Cornering
The specifically formulated tread compound and reinforced internal construction were engineered to emphasize dry road response, traction, handling and high-speed capabilities.
Handling Stability
The reinforced tread blocks and the large continuous center rib provide exceptional rigidity and stability.
Wheel Diamater |
Tire Size | Stock Number | Tread Depth (1/32") |
Inflated Dimensions Overall Overall Dia Width (in) |
Approved Rim (Measuring Rim) Width (In.) |
Maximum Load @ Press. |
Weight (lbs) |
|
15" | 205/50ZR15 89W XL | 207350 | 7.2 | 23.11 8.43 | 5.5-(6.5)-7.5 | 1279 @ 50 | 19.67 | |
17" | 225/45R17 94W XL | 207360 | 7.2 | 24.96 8.86 | 7.0-(7.5)-8.5 | 1477 @ 50 | 23.15 | |
17" | 235/40ZR17 90W | 207120 | 7.2 | 24.45 9.57 | 8.0-(8.5)-9.5 | 1565 @ 44 | 29.82 | |
17" | 235/45R17 97W XL | 207330 | 7.2 | 25.35 9.29 | 7.5-(8.0)-9.0 | 1929 @ 44 | 33.67 | |
17" | 255/40ZR17 98W | 207130 | 7.2 | 25.08 10.12 | 8.5-(9.0)-10.0 | 1874 @ 44 | 33.15 | |
17" | 275/40ZR17 98W | 207010 | 7.2 | 25.59 10.79 | 9.0-(9.5)-11.0 | 1477 @ 44 | 31.55 | |
17" | 315/35ZR17 102W | 207000 | 7.2 | 25.55 12.40 | 10.5-(11.0)-12.5 | 1653 @ 44 | 34.54 | |
18" | 225/40R18 92W XL | 207240 | 7.2 | 25.08 9.06 | 7.5-(8.0)-9.0 | 1389 @ 50 | 23.87 | |
18" | 235/40R18 95W XL | 207160 | 7.2 | 24.43 9.57 | 8.0-(8.5)-9.5 | 1521 @ 50 | 24.43 | |
18" | 245/40R18 97W XL | 207030 | 7.2 | 25.59 9.65 | 8.0-(8.5)-9.5 | 1609 @ 50 | 25.2 | |
18" | 255/35ZR18 94W XL | 207340 | 7.2 | 25.00 10.24 | 8.5-(9.0)-10.0 | 1477 @ 50 | 25.17 | |
18" | 265/35R18 97W XL | 207060 | 7.2 | 25.31 10.59 | 9.0-(9.5)-10.5 | 1609 @ 50 | 26.52 | |
18" | 275/35ZR18 99W XL | 207020 | 7.2 | 25.63 10.79 | 9.0-(9.5)-11.0 | 1709 @ 50 | 27.56 | |
18" | *275/35ZR18 95W | 207390 | 7.2 | 25.55 10.94 | 9.0-(9.5)-11.0 | 1521 @ 51 | 28.05 | |
18" | 275/40ZR18 99W | 207050 | 7.2 | 26.57 10.79 | 9.0-(9.5)-11.0 | 1709 @ 51 | 29.63 | |
18" | 285/35ZR18 101W XL | 207140 | 7.2 | 25.91 11.30 | 9.5-(10.0)-11.0 | 1819 @ 50 | 28.95 | |
18" | 295/35ZR18 99W | 207150 | 7.2 | 26.18 11.61 | 10.0-(10.5)-11.5 | 1709 @ 51 | 30.03 | |
18" | *295/35ZR18 99W | 207400 | 7.2 | 26.10 11.85 | 10.0-(10.5)-11.6 | 1709 @ 51 | 30.24 | |
18" | *295/40ZR18 103W | 207410 | 7.2 | 27.28 11.85 | 10.0-(10.5)-11.7 | 1929 @ 51 | 32.92 | |
18" | 295/45ZR18 112W XL | 207170 | 7.2 | 28.46 11.43 | 9.5-(10.0)-11.0 | 2469 @ 50 | 33.58 | |
19" | 235/35ZR19 91W XL | 207080 | 7.2 | 25.43 9.53 | 8.0-(8.5)-9.5 | 1356 @ 50 | 24.19 | |
19" | 245/35R19 93W XL | 207090 | 7.2 | 25.79 9.69 | 8.0-(8.5)-9.6 | 1433 @ 50 | 24.73 | |
19" | 245/40ZR19 98W XL | 207200 | 7.2 | 26.73 9.65 | 8.0-(8.5)-9.7 | 1653 @ 50 | 26.87 | |
19" | 255/40ZR19 100W XL | 207370 | 7.2 | 27.05 10.24 | 8.5-(9.0)-10.0 | 1764 @ 50 | 28.24 | |
19" | 275/30R19 96W XL | 207070 | 7.2 | 25.51 10.71 | 9.0-(9.5)-10.0 | 1565 @ 50 | 27.73 | |
19" | 275/35ZR19 100W XL | 207100 | 7.2 | 26.65 10.79 | 9.0-(9.5)-11.0 | 1764 @ 50 | 28.98 | |
19" | 305/35ZR19 102W | 207380 | 7.2 | 27.44 12.32 | 10.0-(11.0)-12.0 | 1874 @ 51 | 33.68 | |
19" | 335/30ZR19 103W | 207180 | 7.2 | 26.89 13.31 | 11.5-(12.0)-12.5 | 1929 @ 51 | 33.94 | |
20" | 255/35ZR20 97W XL | 207210 | 7.2 | 26.97 10.08 | 8.5-(9.0)-10.0 | 1609 @ 50 | 27.69 | |
20" | 255/45ZR20 101W | 207230 | 7.2 | 29.06 10.08 | 8.0-(8.5)-9.5 | 1819 @ 51 | 31.68 | |
20" | 275/35ZR20 102W XL | 207220 | 7.2 | 27.56 10.75 | 9.0-(9.5)-11.0 | 1874 @ 50 | 30.49 | |
20" | 275/40R20 106W XL | 207040 | 7.2 | 28.62 10.79 | 9.0-(9.5)-11.0 | 2094 @ 50 | 32.51 | |
20" | 305/30ZR20 103W XL | 207320 | 7.2 | 27.24 12.32 | 10.5(11.0)-11.5 | 1929 @ 50 | 32.91 | |
20" | 315/35ZR20 110W XL | 207110 | 7.2 | 28.62 12.40 | 10.5(11.0)-12.5 | 2337 @ 50 | 35.53 |
Technical specs are subject to change without notice. Indicates Extra Load (XL) *Indicates U.T.Q.G.rating 140AA A