Skip to main content
20+ Years Experience: Buy from a trusted seller. 20+ Years Experience Buy from a trusted seller
Customer Services: Our team are here to help. Customer Services Our team is here to help
Worldwide Shipping: International options available. Worldwide Shipping International options available
Secure Payments: Your order is safe with us. Secure Payments Your order is safe with us
1000s Of Quality Parts: Click here to view all items. 1000s Of Quality Parts Click here to view all items
NT01 DOT Compliant Competition Road Course Tire, NITTO

NT01 DOT Compliant Competition Road Course Tire, NITTO

Write a Review
Availability:Flat rate ground shipping in the US 48 states $15.00 per tire. AK, HI, PR and all international must email or call for shipping quotes.
Shipping:
$15.00 (Fixed Shipping Cost)
Price: $170.00 - $546.00

Product Description:

NITTO NT01 DOT Compliant Competition Road Course Tires

Available in 14", 15", 16", 17", 18", 19", and 20". See tire sizes and specs below. 

FEATURES AND BENEFITS

Dry Performance

The NT01 offers varying degrees of competition performance. The tire is molded at 6.3/32nds of an inch with large continuous tread blocks and sweeping lateral grooves. This set up can be easily shaved down to 3/32nds of an inch tread depth to function as a race slick with twin circumferential grooves. 

Consistency

When you're at the track, you want a tire that handles predictably and consistently.  Nitto's engineers identified a combination of construction and compound features that reduces the negative effects of heat buildup. The high modulus rayon carcass, steel-reinforced sidewall and body-ply construction together give you the drive feel and confidence to push the tire to its limits.

Competition Performance

The construction design is enhanced for consistency and stability under racing conditions. The large shoulder blocks maximize the surface area contacting the road. This large contact patch increases dry performance while accelerating, braking and cornering.

Handling Stability

High modulus rayon carcass, reinforced sidewall and the advanced body construction combine to increase stability during braking, cornering and straight-aways.

Specialized Race Compound

The road race compound balances dry traction, consistency, heat cycle performance, heat resistance and longevity to provide fast and consistent lap times throughout the life of the tire.

 

Wheel Diamater Tire Size Stock Number Tread Depth (1/32")

Inflated Dimensions

Overall Dia   Overall Width 

(in)

Approved Rim (Measuring Rim)

Width (In.)

Maximum Load

@ Press.

Weight (lbs)
14" 205/55ZR14 85V 371090 6.3 22.76            8.31 5.5-(6.5)-7.5 1135 @ 51 18.59
15" 205/50ZR15 87W 371080 6.3 22.95            8.35 5.5-(6.5)-7.6 1168 @ 51 19.58
15"  225/45ZR15 87W 371160 6.3 22.95            8.86 7.0-(7.5)-8.5 1201 @ 51 21.41
16" 245/50ZR16 97V 371070 6.3 25.47            9.96 7.0-(7.5)-8.5 1609 @ 51 26.35
17" 205/40ZR17 80W 371040 6.3 23.46            8.35 7.0-(7.5)-8.0 992 @ 51 18.64
17" 215/45ZR17 87W 371170 6.3 24.65            8.39 7.0-(7.0)-8.0 1201 @ 51 22.30
17" 225/45ZR17 91W 371060 6.3 24.80            8.86 7.0-(7.5)-8.5 1356 @ 51 23.57
17" 235/40ZR17 90W 371100 6.3 24.4              9.49 8.0-(8.5)-9.5 1323 @ 51 23.52
17" 245/45ZR17 95W 391050 6.3 25.55            9.72 7.5-(8.0)-9.0 1521 @ 51 27.03
17" 255/40ZR17 94W 371150 6.3 24.92            10.35 8.5-(9.0)-10.0 1477 @ 51 26.26
17" 275/40ZR17 98W 371030 6.3 25.55            10.91 9.0-(9.5)-11.0 1656 @ 51 28.25
17" P315/35ZR17 371140 6.3 25.43            12.48 10.5-(11.0)-12.5 1874 @ 51 30.53
18" 225/40ZR18 88W 371110 6.3 25.08            9.06 7.5-(8.0)-9.0 1235 @ 51 23.80
18" 235/40ZR18 91W 371120 6.3 25.39            9.49 8.0-(8.5)-9.5 1356 @ 51 24.99
18" 245/40ZR18 93W 371020 6.3 25.55            9.72 8.0-(8.5)-9.5 1433 @ 51 25.65
18" 265/40ZR18 101W XL 371520 6.3 26.34            10.67 9.0-(9.5)-10.5 1819 @ 50 28.90
18" 275/35ZR18 95W 371010 6.3 25.55            10.91 9.0-(9.5)-11.0 1521 @ 51 28.19
18" 275/40ZR18 99W 371130 6.3 26.65            10.94 9.0-(9.5)-11.0 1709 @ 51 30.03
18" 305/35ZR18 101W 371180 6.3 26.42            12.32 10.0-(11.0)-12.0 1819 @ 51 32.18
18" 315/30ZR18 98W 371000 6.3 25.35            12.60 10.5-(11.0)-11.5 1653 @ 51 30.46
18" 335/30ZR18 102W 371290 6.3 25.94            13.50 11.5-(12.0)-12.5 1874 @ 51 32.32
19" 235/35ZR19 (87Y) 371200 6.3 25.47            9.49 8.0-(8.5)-9.5 1201 @ 51 24.64
19" 285/35ZR19 103W XL 371530 6.3 26.89            11.42 9.5-(10.0)-11.0 1929 @ 50 31.09
19" 305/30ZR19 (102y) XL 371270 6.3 26.26            12.32 10.5-(11.0)-11.5 1874 @ 50 31.52
19" 325/30ZR19 101W 371280 6.3 26.73            13.03 11.0-(11.5)-12.0 1819 @ 51 32.30
20" 255/40ZR20 (97Y) 371220 6.3 28.03            10.24 8.5-(9.0)-10.0 1609 @ 51 29.59
20" 315/30ZR20 (101y)  371210 6.3 27.48            12.60 10.5-(11.0)-11.5 1819 @ 51 34.42

Technical specs are subject to change without notice.

Best Sellers